LeadLeaf is a comprehensive customer engagement platform that provides automated segmentation, personalized customer journey, and powerful analytics. It stands out from other services due to it's comprehensive suite of features, intuitive user-interface, and powerful analytics capabilities. By leveraging LeadLeaf's cutting-edge technology, companies can maximize customer engagement and drive sales growth.
= Feature is included, = Feature is limited, = Feature is not included, = Feature costs extra
Overview |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Type of Plan | ||||||
Type of Plan | Premium | Ultimate | SM Service Pro | CRM Suite Pro | Team Plan | Premium |
PRICING | ||||||
PRICING | ||||||
Monthly | ||||||
Monthly | $499 | $1,911 | No Monthly Plan | $1,780 | $249 | $535 |
Annually | ||||||
Annually | $5,148 | $15,135 | $14,400 - with Contract | $19,224 | N/A | N/A |
PLAN INCLUSION | ||||||
PLAN INCLUSION | ||||||
Usage Limits | ||||||
Usage Limits | Unlimited Customers | 1 | 1 | 1-10 | 3 | 1 |
Users Included | ||||||
Users Included | Unlimited | 1 | 1 | 1 | 3 | 5 |
Contacts | ||||||
Contacts | Unlimited | Limited + Extra Fees | Limited + Extra Fees | Limited + Extra Fees | Limited | 20,000 Contacts |
SETUP FEES | ||||||
SETUP FEES | Optional | Optional | $1,000+ | $3k to $10k | N/A | N/A |
CORE FEATURES | ||||||
CORE FEATURES | ||||||
AI Integration | ||||||
AI Integration | ||||||
2 Way Text & Email Conversation | ||||||
2 Way Text & Email Conversation | ||||||
GMB Messaging | ||||||
GMB Messaging | ||||||
Web Chat | ||||||
Web Chat | ||||||
Reputation Management | ||||||
Reputation Management | ||||||
Facebook Messenger Connect | ||||||
Facebook Messenger Connect | ||||||
GMB Call Tracking | ||||||
GMB Call Tracking | ||||||
Missed Call Text Back | ||||||
Missed Call Text Back | ||||||
Text to Pay | ||||||
Text to Pay | ||||||
CRM | ||||||
CRM | ||||||
Social Media Planner | ||||||
Social Media Planner | ||||||
Unlimited Pipelines | ||||||
Unlimited Pipelines | ||||||
Custom Forms | ||||||
Custom Forms | ||||||
Payment Integrations | ||||||
Payment Integrations | ||||||
Custom Surveys | ||||||
Custom Surveys | ||||||
Quickbooks Integrations | ||||||
Quickbooks Integrations | ||||||
Calendars | ||||||
Calendars | ||||||
Email Marketing | ||||||
Email Marketing | ||||||
Email Campaigns | ||||||
Email Campaigns | ||||||
Email Inbox | ||||||
Email Inbox | ||||||
Trigger Links | ||||||
Trigger Links | ||||||
Subscription Services | ||||||
Subscription Services | ||||||
Custom Invoices | ||||||
Custom Invoices | ||||||
Coupon Management | ||||||
Coupon Management | ||||||
Automatic Appointment Scheduler | ||||||
Automatic Appointment Scheduler | ||||||
Membership Sites | ||||||
Membership Sites | ||||||
Affiliate Management | ||||||
Affiliate Management | ||||||
Workflows (Automation) | ||||||
Workflows (Automation) | ||||||
Websites | ||||||
Websites | ||||||
Funnels | ||||||
Funnels | ||||||
Wordpress Hosting | ||||||
Wordpress Hosting | ||||||
Chat Widget for Website/Funnels | ||||||
Chat Widget for Website/Funnels | ||||||
Blog Hosting | ||||||
Blog Hosting | ||||||
SMS & Email Custom Templates | ||||||
SMS & Email Custom Templates | ||||||
Custom Reporting | ||||||
Custom Reporting | ||||||
Sales Rep Reporting | ||||||
Sales Rep Reporting | ||||||
Facebook Ad Reporting | ||||||
Facebook Ad Reporting | ||||||
Appointment Reporting | ||||||
Appointment Reporting | ||||||
Google Ad Reporting | ||||||
Google Ad Reporting | ||||||
Call Reporting | ||||||
Call Reporting | ||||||
Conversion Reporting | ||||||
Conversion Reporting | ||||||
Invoicing | ||||||
Invoicing | ||||||
Phone Calls and Recording | ||||||
Phone Calls and Recording | ||||||
Phone Support | ||||||
Phone Support | ||||||
Chat Support | ||||||
Chat Support |